Pamusoro pekukanganisa mafungu mu AC uye pulse yazvino renji, mhando B inoonawo DC kukanganisa mafungu, ayo anogona kuitika mu frequency inverter control, photovoltaic system pamwe nekushandiswa kwemagetsi mudzimba, uye inowedzera kuchengetedzwa zvakanyanya.
Pamusoro pekukanganisa mafungu mu AC uye pulse yazvino renji, mhando B inoonawo DC kukanganisa mafungu, ayo anogona kuitika mu frequency inverter control, photovoltaic system pamwe nekushandiswa kwemagetsi mudzimba, uye inowedzera kuchengetedzwa zvakanyanya.
● Zvishandiso ne:
.Midziyo nemamotor ane 1Phase frequency converters nePFC([Simba factor compensation) kana .1 phase frequency converters inopihwa pakati pechikamu/chikamu kana .3 phase frequency converters
.DC masisitimu (photovoltaic masisitimu, ups zvikamu..)
.Pamberi pePV Systems/ Mabhangi ebhatiri/ UPS Units/EV kuchaja Zvishandiso zvekurapa/ Frequency converters/ Motor controller
.Inonzwa kune ese asara mafungu zvichienderana nelkHz.
Residual Current Devices-General Data |
Tsanangudzo pfupi yemhando dzakanyanya kukosha dzeRCD: |
Symbol Description |
HONI standard.Inokodzera kuisirwa kwekunze (mabhokisi ekuparadzira ekuisa kunze uye nzvimbo dzekuvaka + -25 kusvika -25 ℃. |
Nyora AC: AC ikozvino inonzwira tsitsi RCCB |
Type A: AC uye pulsating DC ikozvino inonzwa RCCB |
Rwendo zvakare pane frequency kuumbwa (10 Hz, 50 Hz, 1000 Hz) |
Type B:All-current sensitive RCD switchgear yemaapplications uko DC fault currents inogona kuitika.Non-selective non- delayed.Dziviriro kubva kune ese marudzi ekukanganisa mafungu. |
ZVINHU | DATA | ||||
Rated voltage | 1P+N 240V,3P+N 415V | ||||
Rated current | 16A 25A 32A 40A 80A | ||||
Rated residual operating current | 0.03A,0.1A,0.3A,0.5A | ||||
Rated residual current type | AC+A+DC+F+high frequency 1kHz | ||||
Rated impulse inomira voltage (Uimp) | 4kv | ||||
Zvinoenderana neIEC/EN 61008-1 | |||||
Kugadzira uye kutyora kugona (Im/IDm) | 1250A | ||||
Surge ikozvino inomira (8/20 ㎲) pasina kutsika | B marudzi (selective) | 3 kA | |||
B marudzi (hapana kusarudza) | 3 kA | ||||
Yakatemerwa pfupi-yedunhu Bresking Kugona | 1000A | ||||
Kuwedzera maitiro | |||||
Dhigirii rekudzivirira | Mudziyo chete | IP20IP40 ine screw shield | |||
Mudziyo mune modular enclosure | IP40Insulation kirasi ll | ||||
Endurance(OC) | Zvemagetsi | > 2000 kutenderera | |||
Mechanical | >5000 kutenderera | ||||
Kupisa kwekushanda | -25℃kusvika+60℃/-40℃F kusvika +140°F | ||||
Kuchengetedza tembiricha | B mhando | -40℃kusvika+60℃/-40℃F kusvika +140°F | |||
Range of test button operating voltage | 30mA | 2P | 160 ... 250V AC | ||
4P | 250 ... 440V AC | ||||
100,300,500mA | 2P | 185...250VAC | |||
4P | 185 ... 440V AC | ||||
Connectinf simba | 16 mm2 | ||||
Kuomesa torque | 3N.m | ||||
Dhigirii rekusvibisa | Level 2 | ||||
Installation Category | ll |
Rashiyaal current circuit breakers | |
Type | RCCB-B-80A |
2P | 230g/8.11oz |
4P | 500g/17.64oz |