ZVINHU | DATA |
Type | Electro-magnetic mhando |
Kusara kwezvino maitiro | AC, |
Pole Nha. | 1P+N,3P+N |
Rated short-circuit simba | 10000A |
Yakatemerwa ikozvino (A) | 1P+N:6,10,16,20,25,32,40,50,60A;3P+N: |
6,10,16,20,25,32,40A | |
Rated voltage | 240V / 415V AC |
Rated frequency | 50/60Hz |
Rated residual operating current (mA) | 10,30,100,300 |
Kufamba kwenguva | pakarepo 0.1s |
Tripping maitiro | B, C, D |
Rated short-circuit breaking capacity | 10000A |
Rated impulse inomira voltage | Uimp 4kV(1.2/50μs) |
Kutsungirira | |
Zvikamu zvemagetsi | ≥ 4,000 maitiro ekushanda |
Mechanical components | ≥ 1,0000 maitiro ekushanda |
Connection terminal | mbiru terminal ine clamp |
Saizi yeframe | 45 mm |
Kureba kwemudziyo | 80 mm |
Chigadzirwa chakafara | 35 mm (2MU) |
Mounting | 3-nzvimbo DIN njanji clip, inobvumira kubviswa kubva kune iripo |
busbar system | |
Dhigirii rekudzivirira switch | IP20 |
Dhigirii yekudzivirira, yakavakirwa-mukati | IP40 |
Nzvimbo dzepamusoro uye dzepasi | vhura muromo / simudza zviteshi |
Terminal kudzivirira | chigunwe uye ruoko kubata zvakachengeteka, DGUV VS3, EN 50274 |
Terminal capacity | 1-25 mm2 |
Terminal torque | 2-2.4 Nm |
Busbar ukobvu | 0.8-2 mm |
Kushanda tembiricha | -25 ℃ kusvika +40 ℃ |
Kuchengetedza- uye tembiricha yekufambisa | -35 ℃ kusvika +60 ℃ |
Kupokana nemamiriro ekunze | acc.kuIEC 68-2 (25..55 ℃ / 90..95% RH) |